9B-13.560MAAJ-B TXC XTAL, 13.560MHZ, 18PF, HC-49S

Image is for illustrative purposes only.
Please refer to product description.
GS CODE | 1064-CCA |
MANUFACTURER PART # | 9B-13.560MAAJ-B |
MANUFACTURER | TXC |
PRODUCT SKU | 1842207 |
Unit of Measurment | Each |
Pack Size | 1 |
Rohs State | YES |
Orign Country | CN |
XTAL, 13.560MHZ, 18PF, HC-49S
Frequency Nom | 13.56MHz |
Crystal Case | Through Hole, 11.5mm x 5mm |
Frequency Stability + / - | 30ppm |
Load Capacitance | 18pF |
Frequency Tolerance + / - | 30ppm |
Product Range | 9B Series |
Operating Temperature Min | -20°C |
Operating Temperature Max | 70°C |
SVHC | No SVHC (17-Dec-2015) |
Crystal Mounting Type | Through Hole |
Frequency | 13.56MHz |
Frequency Stability | ± 30ppm |
No. of Pins | 2Pins |
Operating Temperature Range | -20°C to +70°C |
Weight | 0.0005 kg |
Tarrif Code | 85416000 |
10 In Stock
for same day despatch
916 Units
available in less than 10 working days
for same day despatch
916 Units
available in less than 10 working days
prices for:Each (EX.VAT)
Minimum:1 Multiple:1
Price | Quantity |
---|---|
15.35 EGP | 1+ |
9.5 EGP | 50+ |